VEE GEE Scientific VanGuard 1200 Series Clinical Microscopes
VEE GEE Scientific VanGuard® 1200 Series Clinical Microscopes provide the necessary specifications for diagnostic & educational use in medical/veterinary clinics, universities, and industrial laboratories.
Wide ranges of models are available in Brightfield & Phase Contrast configurations. Choose from standard achromatic or plan achromatic objectives; monocular, binocular, or trinocular viewing heads. Various camera packages are available as options; including digital, video, and 35mm systems.
All models feature 10X WideField eyepieces, 20W variable quartz halogen, field diaphragms for Koehler illumination, and are backed by a 5-Year Warranty.
Key Features
- Precision Optics
- 20W Variable Quartz Halogen Illumination
- Brightfield & Phase Contrast
- Integrated Koehler Illumination
- 5-Year Warranty
Specifications for VEE GEE Scientific VanGuard 1200 Series Clinical Microscopes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1220CM | 1230CM | 1211CM | 1221CM | 1231CM | 1212CM | 1222CM | 1232CM | 1213CM | 1223CM | 1233CM | |
Optical System | Fixed 160mm | ||||||||||
Viewing Head | |||||||||||
Type | Binocular | Trinocular | Monocular | Binocular | Trinocular | Monocular | Binocular | Trinocular | Monocular | Binocular | Trinocular |
Tube Inclination | 30° | ||||||||||
Rotatable | 360° | ||||||||||
Interpupillary | 55-75 mm | N/A | 55-75 mm | N/A | 55-75 mm | N/A | 55-75 mm | ||||
Dioptric | -5 to +5 | N/A | -5 to +5 | N/A | -5 to +5 | N/A | -5 to +5 | ||||
Camera Port | N/A | 20/80 Split | N/A | 20/80 Split | N/A | 20/80 Split | N/A | 20/80 Split | |||
Eye Pieces | |||||||||||
Magnification | 10X | ||||||||||
Type | Widefield | ||||||||||
Field Diameter | 18 mm | ||||||||||
High-Eyepoint | Yes | ||||||||||
Rubber Eye Cups | Yes | ||||||||||
Nosepiece | |||||||||||
Positions | 4 | ||||||||||
Pitch | Reverse | ||||||||||
Objectives | |||||||||||
Illumination Technique(s) | Brightfield | Brightfield/Phase Contrast | |||||||||
Type | Achromatic | Plan Achromatic | Achromatic | Plan Achromatic | |||||||
Magnification (N.A) | 4X (0.10), 10X (0.25), 40X (0.60), 100X (1.25) | 10X (0.25), 20X (0.40), 40X (0.60), 100X (1.25) | |||||||||
DIN Standard | Yes | ||||||||||
Stage | |||||||||||
Type | Mechanical | ||||||||||
Shape | Rectangular | ||||||||||
Dimensions | 160 x 140 mm | ||||||||||
X-Y Controls | Drop-Down, Right-Hand, Rack & Pinon | ||||||||||
Cross Travel Range | 75 x 50 mm | ||||||||||
Slide Holder | Removable Spring Clip | ||||||||||
Finish | Chemical Resistant | ||||||||||
Focusing | |||||||||||
Type | Coaxial | ||||||||||
Controls | Coarse/Fine | ||||||||||
Tension Adjustment | Yes | ||||||||||
Safety Auto-Stop | Yes | ||||||||||
Focusing Range | 40 mm | ||||||||||
Precision | 0.002 mm | ||||||||||
Condenser | |||||||||||
Type | Abbe 1.25 N.A w/ Iris Diaphragm | ||||||||||
Focusing Control | Rack & Pinon | ||||||||||
Zemike Phase Annuli | N/A | 10X, 20X, 40X, & 100X | |||||||||
Illumination | |||||||||||
Type | 20W Variable Quartz Halogen | ||||||||||
Koehler | Field Diaphragm | ||||||||||
Filter Holder | On Collector | ||||||||||
Base | 210 x 180mm; Anti-Skid Rubber Feet | ||||||||||
Body | Ergonomic; Stain-Resistant Enamel Finish | ||||||||||
Dimensions | 210L x 180W x 380H mm | ||||||||||
Weight | 7.0 kg | ||||||||||
Voltage | 110V (220V Available on Request) | ||||||||||
Supplied With | Clear Diffusing Filter, Blue Filter, Spare Lamps & Fuses, Dust Cover, & Operation Manual | Clear Diffusing Filter, Blue Filter, Green Filter, Telescoping Eyepiece, Spare Lamps & Fuses, Dust Cover, & Operation Manual |
Item | Condenser | Configuration | Illumination | Objective | Optical System | Unit of Measure | Price | Purchase | |
---|---|---|---|---|---|---|---|---|---|
EF28478
1220CM
|
Abbe 1.25N.A w/ Iris Diaphragm | Binocular | Brightfield | Achromatic | Fixed 160 mm | Each |
$1,114.95
|