Thermo Scientific Orion Star T940 All-in-One Titrators
The Thermo Scientific Orion Star T940 All-in-one Titrators are designed to increase laboratory productivity by automating titrations. This core electrochemistry technology is integrated with a state-of-the art reagent dispensing system to create modern, simplified automated titrators designed to make performing titrations easier, more reliable, and more reproducible. Use the titrator for flexible acid-base, redox, or ion concentration titrations including: titratable acidity of juices and wines, acidity of food products, alkalinity of waters, sulfite/SO2 in juice and wine, ascorbic acid (vitamin C) in food products, chloride/salt in food products.
Titration techniques include equivalence point titrations, preset pH or mV endpoint titrations plus MKA mode for automated known addition of various ions for versatile sample analysis. The automated titrant delivery system with high-accuracy burette and dispenser provides consistent results. Automatic results calculations simplify analysis and reduces computational errors.
Key Features
- Offer easy-to-use navigation from setup to live titration analysis to data transfer
- Showcase titrations, onscreen instructions, and help menus on a large color graphic touchscreen display
- Create and save up to ten user-defined methods
- Save up to 100 titration data sets with date/time stamp
- Facilitate data transfer to printer, computer, or USB drive
- Setup and save electrode, titrant, and titration parameter once using methods
- Start the titration and let the instrument run unattended
- View results live, in the summary tables and within the 100-point data log
- Tested and validated preprogrammed methods can be easily loaded onto your titrator via USB flash drive
Specifications for Thermo Scientific Orion Star T940 All-in-one Titrator | |
---|---|
Titration Technique | Equivalence point or preset endpoint |
Equivalence Points | 1 or 2 |
Preset Endpoints | 1, 2, or 3 |
Multiple Known Addition Points | Up to 5 |
Titration Types | Direct of back titration |
Blank Options | Fixed value or variable value using titration |
Cycles per Titration Run | Up to 5 cycles with option to exclude cycles from average results and RSD calculations |
Titrant Determination | Standardization titration or manual concentration input |
Titrant Process Control | Routine, quick, careful, or user defined |
Titration Precision | ±0.5% RSD, dependent on environment and handling conditions |
Stirrer Probe Speeds | 5 selectable speeds, 250 to 3700 RPM |
Sample ID | Auto-incremental, manual, or off |
Titration Setup Wizard | Yes, using Start a New Titration workflow |
Methods | Up to 10 customizable methods with optional password protection |
Methods Transfer | Import/export via USB flash drive, summary to computer software or compact printer |
Data Logs | Sample titration, titrant standardization, calibration, direct measure - 100 data sets each |
Data Log Export | CSV or Report (PDF) file, short, or long format |
Time and Date | Yes, with nonvolatile battery backup |
Direct Measure Mode | pH, redox, or ion concentration with mV and temperature |
pH Range / Resolution / Relative Accuracy | -2.000 to 20.000 pH / 0.001, 0.01, 0.1 (user selectable) / ±0.002 pH |
ISE Range/Resolution/ Relative Accuracy | 0.0001 to 19990 / 0.0001 minimum, 1 to 4 significate digits (user selectable) / ±0.2 mV or ±0.05% of reading, whichever is greater |
Calibration Mode | 1 to 5 point pH, 1 point relative mV, 1 to 5 point ISE |
mV Range/ Resolution/Relative Accuracy | -2000.0 to +2000.0 mV / 0.1 mV / ±0.2 mV |
Temperature Range/Resolution/Relative Accuracy | -5.0 to 100.0°C; 23.0 to 212°F |
Temperature Input | Manual or automatic with optional 1 point ATC probe offset calibration |
Display Type | 5.7" color capacitive touchscreen, 640 x 480 resolution, with lab glove compatibility |
Display Backlight | Yes, adjustable |
Languages | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese, Spanish |
Audible Notifications | Titration Cycle Complete, Maximum Titrant Volume, Data Log Full, Calibration Due, Maintenance Reminder |
Updateable Firmware | Yes, using USB flash drive |
Burette Sizes | 10 mL, 20 mL (included), 50 mL |
Burette Resolution | Advanced micro-step technology provides 25,600 micro-steps per motor revolution for smooth and precise burette positioning (2 million micro-steps over full burette stroke range) |
Burette Dosing Accuracy | Meets ISO 8655-3 requirements |
Burette Functions | Automatic rinse cycles for flushing and discrete dispense volume with continuous option |
Certifications | CE, TUV 3-in1, FCC, EN/IEC 61326-1, IEC 61010, IP-51 |
Dimensions | 10"L X 16"W X 14"H |
Weight | 12.5 lbs. |
Power Requirements | 100-240V, 50/60Hz |
Warranty | 1-Year |
Item | Product Description | Includes | Unit of Measure | Price | Purchase |
---|---|---|---|---|---|
ORISTART9401
START9401
|
Orion Star T940 All-in-One Titrator ROSS Kit | 8102BNUWP ROSS Ultra pH electrode; 927007MD ATC Probe; plus everything in the standard package | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
ORISTART9402
START9402
|
Orion Star T940 All-in-One Titrator Sure-Flow ROSS Kit | 8172BNWP ROSS Sure-Flow pH Electrode; 927007MD ATC Probe; plus everything in the standard package | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|
|
ORISTART9400
START9400
|
Orion Star T940 All-in-One Titrator Standard | 20 mL Burette; stirrer probe; dispenser probe; standard tubing kit; 1L plastic bottle; GL38 bottle cap w/ drying tube; computer | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|