Dial-O-Gram Mechanical Balances
Ohaus Dial-O-Gram Mechanical Balances are a staple in the classroom and in various medical practice areas and businesses, offering precision balancing at a remarkable value.
The scale includes a three-point base, with a special floating bearing principle and a beam design, allowing the user to operate the balance continuously without making constant adjustments.
Other quality manufacturing features include agate bearings, steel knife-edges, and a stainless steel pan. A counter-balancing knob is present at the end of the beam that easily zeroes out the previous measurement. Weighing items are easy and straightforward; graduations on the dial increase in increments of 0.1 g. The scale can also make specific gravity determinations by releasing the platform at a desired elevation and suspending the item from a wire or thread.
Key Features
- Easy-to-use zero adjustment knobs
- Top loading balances that handle weighing everything from powders and liquids to solids (or even animals)
- Three-point beam to eliminate adjustments
- Tare beam to allow for containers up to 225g to be balanced
- Vernier dial convenience that give graduations in 0.1g increments.
- Durable , high-grade zinc castings manufactured for the base and precision aluminum casting for the beam.
Specifications for Dial-O-Gram Mechanical Balances | ||||
---|---|---|---|---|
EF1236 | EF1234 | EF1235 | EF1237 | |
Model: | 1610-00 | 310-00 | 1650-00 | 1650-W0 |
Capacity (metric): | 610 g / 2610 g | 310 g | 610 g / 2610 g | 610 g / 2610 g |
Additional tare capacity (g): | 225 | - | 225 | 225 |
Readability (metric): | 0.1 g / 0.1 g | 0.01 g | 0.1 g / 0.1 g | 0.1 g / 0.1 g |
Dial calibration (g): | 10 x 0.1 | 10 x 0.01 | 10 x 0.1 | 10 x 0.1 |
Front beam calibration (g): | 500 x 100 | 100 x 10 | 500 x 100 | 500 x 100 |
Rear beam calibration (g): | 100 x 10 | 200 x 100 | 100 x 10 | 100 x 10 |
Platform Construction: | Stainless Steel pan (removable) | Stainless Steel pan (removable) | Stainless Steel plate | Stainless Steel plate |
Platform Size (Dia x Depth) (in/cm): | 6 x 0.8 / 15.2 x 1.9 | 3.5 x 0.5 / 8.9 x 0.7 | 6 / 15.2 | 6 / 15.2 |
Net Wt. (lb/kg): | 7 / 3.2 | - | 7 / 3.2 | 9 / 4.1 |
Shipping dimensions (WxDxH) (in/cm): | 22 x 10 x 8 / 55.9 x 25.4 x 20.4 | 20 x 8 x 9 / 50.8 x 20.4 x 22.9 | 22 x 10 x 8 / 55.9 x 25.4 x 20.4 | 22 x 10 x 8 / 55.9 x 25.4 x 20.4 |
Shipping Wt. (lb/kg): | 8 / 3.6 | 5 / 2.3 | 8 / 3.6 | 10 / 4.5 |
Master Carton Quantity: | 6 | 6 | 6 | 6 |
Master Carton Shipping Dimensions (in/cm): | 28 x 18 x 22 / 71.2 x 45.8 x 55.9 | 17 x 10 x 21 / 43.2 x 25.4 x 53.4 | 28 x 18 x 22 / 71.2 x 45.8 x 55.9 | 28 x 18 x 22 / 71.2 x 45.8 x 55.9 |
Comments: | Capacity of 2610g requires purchase of optional 707-00 attachment weight set. |
- | Capacity of 2610g requires purchase of optional 707-00 attachment weight set. |
Capacity of 2610g requires purchase of optional 707-00 attachment weight set. |
Item | Capacity | Pan Size | Sensitivity- g | Unit of Measure | Price | Purchase | |
---|---|---|---|---|---|---|---|
OHS1650-W0
80000037
|
2610g | 6" - Fixed | 0.1 | Each |
$449.95
|
||
OHS310-00
80000009
|
310g | 0.5" x 3.5" - Removable | 0.01 | Each |
$481.95
|
||
3012-50
80000006
|
610g | 6" - Fixed | 0.1 | Each |
$337.87
|
||
OHS1610-00
80000036
|
610g | 6" - Removable | 0.1 | Each |
$449.95
|