Haier Biomedical Variable Frequency Drive Ultra Low Freezer
Haier Biomedical Variable Frequency Drive Ultra Low Freezer is a -86°C freezer featuring IoT technology for more intelligent management, plus HC & Inverter technology for better energy savings. The dual refrigeration systems run both independently and alternately, while each reaching down to -80°C through independent refrigeration ensuring should failure occur to one system, the sample storage safety can still be guaranteed. It adopts auto-cascade hydrocarbon refrigeration technology, three-layer energy saving and superinsulation design, which can increase the insulation efficiency by 30%, and realize the energy saving by 50%.
Key Features
- 10-inch capacitive touch screen, state-of-the-art UI design coupled with sample management system, optimal user experience
- New robust and durable handle and built-in lock with four keys
- Smart storage: scanning gun & barcode for precise identification, simple and effortless
- Precise delivery: retrieve samples with higher precision and efficiency
- Special noise-reduction design matching with super silent compressor and energy-saving fan, reducing noise down to 53 dB
| Specifications for Haier Biomedical Variable Frequency Drive Ultra Low Freezer | |
|---|---|
| Model | DW-86L578ST |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | HC |
| Sound Level (dB(A)) | 53 |
| Cooling Performance (°C) | -86 |
| Temp Range (°C) | -40 to -86 |
| Controller | Microprocessor |
| Display | LCD |
| Power Supply (V/Hz) | 120/60 |
| Power (W) | 1400 |
| Electrical Current (A) | 10 |
| Capacity (L/Cu.Ft) | 578/20.4 |
| Weight (Net/Gross) | 716.5 lbs/782.6 lbs |
| Interior WxHxD | 24.4" x 28.2" x 51.6" |
| Exterior WxHxD | 35.4" x 39.3" x 78.0" |
| Alarms | - |
| Remote Alarm | Y |
| High/Low Temp | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
| Accessories | - |
| Casters | Y |
| Foot | Y |
| Porthole | Y/2 |
| Shelves/Inner Doors | 3/4 |
| USB Interface | Y |
| 5V Power Supply Port | Y |
| Temp Recorder | Optional |
| RS232/485 Port | Standard |
| CO2 Backup System | Optional |
| LN2 Backup System | Optional |
| Certification | CE |
| Item | Capacity | Unit of Measure | Price | Purchase |
|---|---|---|---|---|
|
HAIDW-86L578ST
DW-86L578ST
|
578L | Each |
This item is now available at weberscientific.com, please click the red button above to be redirected.
|