Yamato IN-Series Benchtop Incubators
Standard low temperature forced convection incubators applicable for low temperature tests and environmental tests
Key Features
- Operating Temperature: -10°C to +50°C
- High accuracy temperature control and temperature distribution
- Inner glass door keeps temperature stable during sample observation
- Designed with a large dual glass door and inner door that forms a triple glass door for improved heat retention (IN604W/804W)
- Interior light for better sample visibility (IN604W/804W)
- Optional slide shaker table available to put in and take out sample easily (IN604W/804W)
Model | IN604 | IN604W | IN804 | IN804W |
---|---|---|---|---|
System | Forced air convection | |||
Operating temperature range | -10°C~+50°C | |||
Temperature adjustment accuracy | ±0.3°C (refrigerator in continuous operation) / ±1.0°C (refrigerator in cycle operation) | |||
Temp. distribution accuracy | ±1.0°C (refrigerator in continuous operation at 37°C) | |||
Max. temp. reaching time | 20~50°C ~20min | 20~50°C ~30min | N/A | |
Minimum temp. reaching time | 20~-10°C ~ 45min | 20~-10°C ~55min | 20~-10°C ~65min | N/A |
Interior material | Stainless steel | |||
Exterior material | Chrome free electronic galvanized plated steel plate chemical proof baking finish | |||
Observation window | --- | W516 x H416mm (with key) | --- | N/A |
Refrigerator | Air-cooled fully closed compressor 250W | Air-cooled fully closed compressor 300W | ||
Refrigerator medium | R134A | R404A | ||
Defrosting mechanism | Manual ON / Auto OFF, Timer operation, Cycle operation | |||
Blower fan | Axial fan | |||
Heater | Iron-chrome wire heater: 550W | Iron-chrome wire heater: 750W | ||
Sensor | Platinum resistance temperature detector: Pt100O (temp. controller), K-thermocouple (overheat prevention device) | |||
Cable port (right side) |
I.D.: 32 mm | I.D.: 50 mm | I.D.: 32 mm | I.D.: 32 mm |
Temperature control | PID control | |||
Temperature setting | Digital setting with up/down keys | |||
Temperature display | Measured temperature: 4-digit orange LED digital display + VFD fluorescent display | |||
Timer / timer resolution | 0 min. ~ 999 hrs. 59 min. / 1 min. | |||
Operation function | Fixed temperature, auto stop, auto start, program (up to 32 steps, repeat operation) | |||
Additional functions | Timer function (accumulated time to 49,999 hrs), calibration off-set function, clock display | |||
Safety device | Self diagnostic function (Temp. sensor error, Heater disconnection, SSR short-circuit, Main relay error, Automatic overheat | |||
prevention function), Key lock, Over current ELB, Overheat prevention device | ||||
Internal W x D x H | 600 x 477 x 500 mm | 600 x 477 x 1000 mm | ||
External W x D x H | 710 x 645 x 913 mm | 710 x 645 x 1630 mm | ||
Internal capacity | 143L | 286L | ||
Shelf plate load | 15kg / pc. | |||
Shelf rest step number / pitch | 13 steps / 30mm | 23 steps / 30mm | ||
Power supply (50/60Hz) | AC115V (with plug) AC220V (no plug) | AC115V (with plug) AC220V (no plug) | AC115V (with plug) AC220V(no plug) | AC115V AC220V |
Weight | ~89kg | ~ 120kg | ||
Included accessories | Shelf and brackets (stainless steel punched metal) | |||
3 pcs. shelves / 6 pcs. brackets | 5 pcs. shelves / 10 pcs. brackets | |||
Door keys | --- | 2 keys | --- | 2 keys |
Optional accessories | Stand, additional shelf, cable port (ø30/50mm), recorder, warning light combination (stand-by/operation/error), observation window, external communication function (RS485), temperature output terminal (4-20mA), external alarm output terminal, time up output terminal |
Item | Product Description | Capacity | Power- 50/60 Hz | Temp. Range | Unit of Measure | Price | Purchase | |
---|---|---|---|---|---|---|---|---|
YAMIN-804-115V
IN-804-115V
|
No window; no lamp | 286L | 115V, 10.4A with plug | -10°C to +50°C | Each |
$7,005.95
|
||
YAMIN-604-115V
IN-604-115V
|
No window; no lamp | 143L | 115V, 8.7A with plug | -10°C to +50°C | Each |
$5,038.95
|
||
YAMIN-604W-220V
IN-604W-220V
|
Window; Fluorescent lamp, 10W/5A with grounding terminal | 143L | 220V, 5.5A no plug, round terminal | -10°C to +50°C | Each |
$5,580.95
|
||
YAMIN804W-220V
IN804W-220V
|
Window; Fluorescent lamp, 10W/5A with grounding terminal | 286L | 220V | -10°C to +50°C | Each |
$8,790.95
|
||
YAMIN-604-220V
IN-604-220V
|
No window; no lamp | 143L | 220V, 4.5A no plug, round terminal | -10°C to +50°C | Each |
$5,038.95
|
||
YAMIN-604W-115V
IN-604W-115V
|
Window; Fluorescent lamp, 10W/5A with grounding terminal | 143L | 115V, 10.4A with plug | -10°C to +50°C | Each |
$5,580.95
|
||
YAMIN604WMK115V
IN-604WMK-115V
|
Low Temperature Incubator w/ Window & MK161 Shaker | 143L | 115V | -10°C to +50°C | Each |
$8,134.95
|
||
YAMIN604WMK220V
IN-604WMK-220V
|
Low Temperature Incubator w/ Window & MK161 Shaker | 143L | 220V | -10°C to +50°C | Each |
$8,134.95
|
||
YAMIN-804-220V
IN-804-220V
|
No window; no lamp | 286L | 220V, 5.5A no plug, round terminal | -10°C to +50°C | Each |
$7,005.95
|
||
YAMIN-804W-115V
IN-804W-115V
|
Window; Fluorescent lamp, 10W/5A with grounding terminal | 286L | 115V | -10°C to +50°C | Each |
$8,790.95
|