Yamato BO-Series Oil Bath
Easy to use, digital setting, compact design oil bath
Key Features
- Operating Temperature: Room temp +10° to 180°C (BO400/410)
- Operating Temperature: Room Temp +5 to 199°C (BO500)
- Operating Temperature: Room Temp +5° to 180°C (BO601)
BO400/410
- Digital temperature setting by up/down keys
- Removable oil tank for convenient cleaning and changing of oil
- Heater situated outside the water tank
- Excusive connection for bath operational setting function with RE601/801 rotary evaporator
BO500+MB800 (Magnetic Stirrer)
- Stainless steel oil bath
- Bath protection sheet to prevent operator from burning
- Must be used with MB800 magnetic stirrer
BO601
- Digital temperature setting by up/down keys
- Protected oil tank prevents burns caused by contact
- Equipped with drain
Model | BO400 | BO410 | BO500 | BO601 |
---|---|---|---|---|
Operating temp. range *¹ | Room temp. +10~180°C | Room temp. +5~199°C | Room temp. +5~180°C | |
Temp. control accuracy *² | ±2°C (at agitation) | ±0.5°C | ±2°C (at 100°C) | |
Temp. control system | PlD control by microprocessor | Proportional control | PlD control by microprocessor | |
Temp. setting / display method | Digital setting by up/down keys | Digital / Glass thermometer | Digital setting by up/down keys | |
Operation function | Fixed temperature, quick auto-stop, auto stop, auto start | -- | Fixed temperature, quick auto-stop, auto stop, auto start | |
Additional function | Keypad lock, RE signal transmission and reception, power failure recovery, calibration off-set | -- | Keypad lock, power failure recovery, calibration off-set | |
Heater | 1.44kW (120V) | 1.44kW (240V) | Pipe heater 700W | SUS316 pipeheater 1kW |
Sensor | K thermocouple | Pt100O | K thermocouple | |
Safety device | Bath protection cover (ABS heat-resistant resin) Self-diagnostic function (automatic overheat prevention, temperature sensor error, triac short circuit, heater disconnection, main relay failure), circuit protector, thermal fuse, micro switch to detect heating without oil |
Bath protection sheet | Bath protection cover, Self-diagnostic function (automatic overheat prevention, temperature sensor error, triac short circuit, heater disconnection, main relay failure), circuit protector, thermal fuse |
|
Interlocking control function | RE601/801 signal transmission and reception (constant operation, heat retention operation, stop), Error report to RE601/801 | -- | -- | |
Water tank Capacity | ~4L | ~5.2L | ~7L | |
Dimensions | Max. I.D.240 x bottom Dia165 x D122mm | ø240 x 130mm | I.D.250 x D150mm | |
External dimensions | W340 x D349 x H231mm | W250 x D290 x H130mm | W310 x D360 x H230mm | |
Weight | ~5.5kg | ~1.4kg | ~8kg | |
Power source (50/60 Hz) | AC100~120V 12.5~10.5A | AC200~240V 6.5~5.5A | AC115V 7A / AC220V 4A, no breaker*³ | AC115V 11A / AC220V 7A |
Item | Capacity | Power- 50/60 Hz | Temp. Range | Unit of Measure | Price | Purchase | |
---|---|---|---|---|---|---|---|
EF29441
BO-500
|
5.2L | 115V, 7A / 220V, 4A no breaker | Ambient +5°C to 199°C | Each |
$1,232.95
|
||
EF29440
BO-410
|
4L | 220-240V (6.5-5.5A) | Ambient +10°C to 180°C | Each |
$749.95
|
||
EF29439
BO-400
|
4L | 100-120V (12.5-10.5A) | Ambient +10°C to 180°C | Each |
$749.95
|
||
EF29442
BO-601
|
7L | 115V, 11A / 220V, 7A | Ambient +5°C to 180°C | Each |
$2,060.95
|