VEE GEE Scientific VanGuard 1300 Series Clinical Microscopes
VEE GEE Scientific VanGuard® 1300 Series Clinical Microscopes have vivid, infinity-corrected optics and offer exceptionally high optical flatness and visual clarity. Ultra-low focusing controls and advanced ergonomics make them an excellent match for use in medical/veterinary clinics, universities, and industrial laboratories.
Wide ranges of models are available in Brightfield & Phase Contrast configurations. Choose from standard achromatic or plan achromatic objectives; monocular, binocular, or trinocular viewing heads. Various camera packages are available as options; including digital, video, and 35 mm systems.
All models feature 10X High-Endpoint WideField eyepieces, 20W variable quartz halogen illumination, field diaphragms for Koehler illuminations, and are backed by a 5-Year Warranty.
Key Features
- VIOS Infinity-Corrected Optics
- 20W Variable Quartz Halogen Illumination
- Brightfield, Darkfield, & Phase Contrast
- Integrated Koehler Illumination
- Advanced Ergonomics
- Small Footprint
- High-Eyepoint Eyepieces (FD 20mm) w/ Rubber Eyecups
5-Year Warranty
Specifications for VEE GEE Scientific VanGuard 1400 Series Clinical Microscopes | |||||||||
---|---|---|---|---|---|---|---|---|---|
1310BR |
1320BR | 1330BR | 1311BRi | 1321BRi | 1331BRi | 1313PHi | 1323PHi | 1333PHi | |
Optical System | Fixed 160 mm | VIOS Infinity-Corrected | |||||||
Viewing Head | |||||||||
Type | Monocular | Binocular | Trinocular | Monocular | Binocular | Trinocular | Monocular | Binocular | Trinocular |
Tube Inclination | 30° | ||||||||
Rotatable | 360° | ||||||||
Interpupillary | N/A | 55-75mm | N/A | 55-75mm | N/A | 55-75mm | |||
Dioptric | N/A | -6 to +6 | N/A | -6 to +6 | N/A | -6 to +6 | |||
Camera Port | N/A | 20/80 Split | N/A | 20/80 Split | N/A | 20/80 Split | |||
Eye Pieces | |||||||||
Magnification | 10X | ||||||||
Type | Widefield | ||||||||
Field Diameter | 20 mm | ||||||||
High-Eyepoint | Yes | ||||||||
Rubber Eye Cups | Yes | ||||||||
Nosepiece | |||||||||
Positions | 4 | ||||||||
Pitch | Reverse | ||||||||
Objectives | |||||||||
Illumination Technique(s) | Brightfield | Brightfield/Darkfield/Phase Contrast | |||||||
Type | Achromatic | Plan Achromatic | |||||||
Magnification (N.A) | 4X (0.10), 10X (0.25), 40X (0.60), 100X (1.25) | 10X (0.25), 20X (0.40), 40X (0.60), 100X (1.25) | |||||||
DIN Standard | Yes | ||||||||
Stage | |||||||||
Type | Mechanical | ||||||||
Shape | Rectangular | ||||||||
Dimensions | 160 x 140 mm | ||||||||
X-Y Controls | Drop-Down, Right-Hand, Rack & Pinion | ||||||||
Cross Travel Range | 75 x 50 mm | ||||||||
Slide Holder | Removable Spring Clip | ||||||||
Finish | Chemical Resistant | ||||||||
Focusing | |||||||||
Type | Coaxial, Low-Position | ||||||||
Controls | Coarse/Fine | ||||||||
Tension Adjustment | Yes | ||||||||
Safety Auto-Stop | Yes | ||||||||
Focusing Range | 40 mm | ||||||||
Precision | 0.002 mm | ||||||||
Condenser | |||||||||
Type | 1.25 N.A w/ Iris Diaphragm | ||||||||
Focusing Control | Rack & Pinion | ||||||||
Zernike Phase Annuli | N/A | 10X/20X, 40X, 100X | |||||||
Illumination | |||||||||
Type | 20W Variable Quartz Halogen | ||||||||
Koehler | Field Diaphragm | ||||||||
Filter Holder | On Collector | ||||||||
Base | 225 x 175mm; Anti-Skid Rubber Feet | ||||||||
Body | Ergonomic; Stain-Resistant Enamel Finish | ||||||||
Dimensions | 370L x 190W x 400 mm | ||||||||
Weight | 6.0 kg | 6.5kg | 6.8kg | ||||||
Voltage | 110V (220V Available On Request) | ||||||||
Warranty | 5-Year Optical/Mechanical; 1-Year Electrical | ||||||||
Supplied With |
Clear Diffusing Filter, Blue Filter, Spare Lamps & Fuses,
Dust Cover, & Operation Manual
|
Clear Diffusing Filter, Blue Filter, Green Filter, Telescoping Eyepiece,
Spare Lamps & Fuses, Dust Cover, &Operation Manual
|
Item | Camera Port | Condenser | Configuration | Illumination | Objective | Optical System | Unit of Measure | Price | Purchase | |
---|---|---|---|---|---|---|---|---|---|---|
VEE1333PHI
1333PHI
|
20/80 Split | 1.25 N.A w/ Iris Diaphragm | Trinocular | Brightfield/Darkfield/Phase Contrast | Plan Achromatic | VIOS Infinity-Corrected | Each |
$2,733.95
|
||
VEE1323PHI
1323PHI
|
1.25 N.A w/ Iris Diaphragm | Binocular | Brightfield/Darkfield/Phase Contrast | Plan Achromatic | VIOS Infinity-Corrected | Each |
$2,658.95
|
|||
VEE1321BRI
1321BRI
|
1.25 N.A w/ Iris Diaphragm | Binocular | Brightfield | Plan Achromatic | VIOS Infinity-Corrected | Each |
$1,727.95
|
|||
VEE1331BRI
1331BRI
|
20/80 Split | 1.25 N.A w/ Iris Diaphragm | Trinocular | Brightfield | Plan Achromatic | VIOS Infinity-Corrected | Each |
$1,879.95
|