Elma Ultrasonic P Ultrasonic Cleaners
Elma Ultrasonic P Ultrasonic Cleaners are professional units for the laboratory. They feature digital display, self-explanatory indication of all values, clear arrangement of set and actual values, and very easy operating with all parameters in view.
They feature two interchangeable frequencies in one unit: 37 kHz for coarse contaminations, for dissolving, mixing, and dispersing, and degassing. 80 kHz – silent, perfect for work places, extended operating time, ideal for the cleaning of hollow bodies, e.g. capillaries.
Key Features
- Standard mode – for laboratory applications such as mixing, dissolving, dispersing
- Pulse mode – activatable extra power, approx. 20% more power through increased ultrasonic peak
- Sweep mode – for an even distribution of the ultrasonic power throughout the unit
- Degas mode – for the quid degassing of samples or HPLC solvents
- Power regulation – for sensitive surfaces the ultrasonic power can be reduced
Specifications for Elmasonic S Ultrasonic Processors | ||||||
---|---|---|---|---|---|---|
P 30 H | P 60 H | P 70 H | P 120 H | P 180 H | P 300 H | |
Tank Max. Capacity (L) | 2.75 | 5.75 | 6.9 | 12.75 | 18.0 | 28.0 |
Tank Internal WxHxD (mm) | 240x137x100 | 300x151x150 | 505x137x100 | 300x240x200 | 327x300x200 | 505x300x200 |
Unit External WxHxD (mm) | 300x179x221 | 365x186x271 | 568x179x221 | 365x278x321 | 390x340x321 | 568x340x321 |
Basket (accessory) internal WxHxD (mm) | 198x106x50 | 255x115x75 | 465x106x50 | 250x190x115 | 280x250x115 | 455x250x115 |
Power Consumption Total (W) | 320/300 | 580/550 | 820 | 1130 | 1580 | |
Ultrasonic frequency | 37/80 | |||||
Ultrasonic Power Effective (W) | 120/100 | 180/150 | 220 | 330 | 38/0 | |
Ultrasonic Peak Power (W) | 480/400 | 720/600 | 880 | 1320 | 1520 | |
Sweep | Integrated | |||||
Pulse | Activatable | |||||
Heating Power (W) | 200 | 400 | 600 | 800 | 800 | 1200 |
Drain Duct V4A (") | 3/8 |
Item | Volume | Model | Unit of Measure | Price | Purchase | |
---|---|---|---|---|---|---|
TOV103-3325
103-3325
|
1.8 gal | P 70 H | Each |
$1,860.95
|
||
TOV103-8158
103-8158
|
5.0 gal | P 180 H | Each |
$3,438.95
|
||
TOV103-8103
103-8103
|
3.5 gal | P 120 H | Each |
$3,152.95
|
||
TOV103-3240
103-3240
|
1.5 gal | P 60 H | Each |
$1,790.95
|
||
TOV103-3218
103-3218
|
0.8 gal | P 30 H | Each |
$1,248.95
|
||
TOV103-8008
103-8008
|
7.5 gal | P 300 H | Each |
$3,874.95
|