A&D Ion BM Series Analytical & Microbalances
A&D Ion BM Series Analytical & Microbalances eliminate interference with easy ION switch – allows built-in fanless internal ionizer to neutralize electrostatically charged objects instantly at no additional costs. It’s large breeze chamber is flexible enough to allow all sample vessels, small or large. The anti-static glass coating blocks outside electoral interferences and the built-in environmental sensors monitor and displays the temperature, humidity, and atmospheric pressure.
These balances feature superior functionality with illuminated, back-mounted spirit level bubble to help reduce leveling time and increase accuracy and precision. One-touch Full Digital Calibration ensures balance is calibrated onsite for the best performance. The auto self-calibration will detect changes in ambient temperature and auto calibrate.
Key Features
- Enhanced OES Ordinal Electromagnetic Sensor with Micro 0.001mg resolution
- Anti-static glass breeze break with a thin evaporated metal coating
- Adjustable (manual or automatic) response characteristics to help cope with the effect of drafts and vibrations
- Automatic self-calibration to maintain accuracy under temperature changes
- Embedded temperature, humidity and atmospheric pressure sensors
- Multiple weighing units: g, mg, oz, ozt, ct, mom, dwt, grain, specific gravity
- Comes equipped with the handy AD-1688 weighing data logger
- GLP/GMP/GCP/ISO compliant output
- Counting mode with the Automatic Counting Accuracy Improvement (ACAI) function
- Percent mode function
- Comparator function with buzzer
- Underhook function
- Special pans/holder (BM-20/22)
- Density determination function and an optional density determination kit (for BM-252/200/300/500 only)
- RS-232C and Quick USB interfaces as standard
Specifications for A&D Ion BM Series Analytical & Microbalances | ||||||
---|---|---|---|---|---|---|
Model | BM-20 | BM-11 | BM-252 | BM-200 | BM-300 | BM-500 |
Weighing Capacity | 22 g | 5.1 g / 22g1 | 250 g | 220 g | 320 g | 520 g |
Minimum Weighing Value | 0.001 mg | 0.001 mg / 0.01 mg | 0.01 mg | 0.1 mg | ||
Repeatability (Standard Deviation) | 0.0025 mg (for 1g) | 0.004 mg (for 1 g) / 0.01 mg | 0.03 mg (for 100g) | 0.1 mg | 0.2 mg | |
Linearity | ±0.010 mg | ±0.010 mg / ±0.02 mg | ±0.010 mg | ±0.2 mg | ±0.3 mg | ±0.5 mg |
Stabilization Time (set to FAST) | 10 sec | 10 / 8 sec | 8 sec | 3.5 sec | ||
Sensitivity Drift
(10°C to 30°C)
|
±2 ppm / °C (when automatic self-calibration is not used) | |||||
Operating Temperature | 5°C to 40°C , 85% RF or less (non-condensing) | |||||
Display Refresh Rate | 5 times / second or 10 times / second | |||||
Measuring Units (Display Mode) | g, mg, oz., ozt, ct, momme, dwt, GN, tael, tola, messghal, pieces (counting mode), % (percent mode, specific gravity | |||||
Counting Mode | Minimum unit mass = 0.1 mg / Number of samples = 10, 25, 50, or 100 pieces | |||||
Percent Mode | Minimum 100% ref. mass = 10.0 mg / Minimum 100% display = 0.01%, 0.1%, 1% (depends on the reference mass stored) | |||||
Internal Memory | 200 sets weighing data / 100 sets with date & time / 50 sets of calibration data | |||||
External Data Logger | Store up to 5,000 weighing results with date & time to AD-1688 (standard) | |||||
Data Output | GLP / GMP / GCP / ISO Compliant. Outputs: balance manufacturer, model, s/n, balance identification number, data, time of calibration, mass used, and space for signature | |||||
Standard Interface | RS-232C, Quick USB, External key plug for optional foot switch (SW:128) | |||||
Internal Calibration | Motor-driven internal calibration | |||||
External Calibration Masses (g) | 20, 10, 5, 2, 1 | 200, 100, 50, 20, 10 | 200, 100, 50 | 300, 200, 100, 50 | 500, 300, 200, 100, 50 | |
Ionizer Electrode Pin Life | Approx. 10,000 hours of continuous use (user replaceable) | |||||
Weighing Pan Diameter | 25 mm (50mm, 95mm for weighing filters) | 90 mm | ||||
Power Consumption | Approx. 30 VA (supplied by the AC adapter) | |||||
External Dims & Weight | 259 (W) x 466 (D) x 326 (H) / Approx. 10 kg | |||||
Standard Accessories | AC adapter, instruction manual, WinCT (CD-ROM), Weighing Data Logger (AD-1688), Long Tweezers for calibration mass (AD-1689), Standard Tweezers. BM-20/22 also includes two filter weighing pans, microfuge holder, and 2 sizes of disposable pans |
1 Smart Range Function: The minimum weighing value switches to 0.01 mg automatically when the display value exceeds 5.1 g but returns to 0.01 mg by pressing the RE-ZERO (tare) key.
Item | Capacity | Model | Resolution | Unit of Measure | Price | Purchase | |
---|---|---|---|---|---|---|---|
A-DBM-22
BM-22
|
5.1 g / 22 g | BM-22 (Smart Range) | 0.001 mg (1 µg) / 0.01 mg (10 µg) | Each |
$18,826.95
|
||
A-DBM-500
BM-500
|
520 g | BM-500 | 0.1 mg | Each |
$8,682.95
|
||
A-DBM-252
BM-252
|
250 g | BM-252 | 0.01 mg (10 µg) | Each |
$10,120.95
|
||
A-DBM-300
BM-300
|
320 g | BM-300 | 0.1 mg | Each |
$8,191.95
|
||
A-DBM-20
BM-20
|
22 g | BM-20 | 0.001 mg (1 µg) | Each |
$19,827.95
|
||
A-DBM-200
BM-200A-D
|
220 g | BM-200 | 0.1 mg | Each |
$6,778.95
|