Hanna Research Grade Benchtop pH Meters with Graphic Display
- Simultaneous dual real-time graphing and datalogging
- FCAL CHECK™ electrode diagnostic system
- Opto-isolated USB and RS-232
These meters measure pH, ISE, conductivity, dissolved oxygen, resistivity, TDS, salinity, and temperature. Exclusive CAL CHECK™ electrode diagnostic system alerts you to potential problems, such as probe conditions and readings outside calibration range. Five-point calibration gives you a choice of custom or memorized buffers. ISE models allow direct calibration and measurement with a choice of units, as well as incremental methods.
Models HI 4522 and HI-4521 conductivity meters have EC, resistivity, TDS and salinity measuring scales. EC has an extended range from 0.001 μS/cm to 1 S/cm with auto recognition of the probe type used. Salinity measurements can be displayed in practical salinity, natural sea water or in percent scale. All conductivity models feature stages 1, 2 and 3 USP modes plus linear and natural water temperature compensation. Model HI 4221 features DO, BOD, OUR and SOUR* measurement modes in a compact versatile instrument.
All models are equipped with USB and RS 232 ports for PC connectivity and offer logging, graphing and GLP.
| Specifications Hanna Graphic Display pH Meters | ||||
| Meter | HI 4221 | HI 4222 | HI 4522 | HI 4521 |
| Input Channels: | 1 pH/mV | 2 pH/mV/ISE | 1 pH/mV/ISE + 1 EC | 1 pH/mV + 1 EC |
| Ranges | ||||
| pH: | –2.000 to 20.000 | –2.000 to 20.000 | –2.000 to 20.000 | –2.000 to 20.000 |
| mV: | ±2000 | ±2000 | ±2000 | ±2000 |
| ISE: | — | 1 x 10-7 to 9.99 x 1010 | 1 x 10-7 to 9.99 x 1010 | — |
| EC: | — | — | 0.000 to 9.999 µS/cm, 10.00 to 99.99 µS/cm, 100.0 to 999.9 µS/cm | |
| Resistivity: | — | — | 1.00 to 99.99 Ω•cm, 100.0 to 99.9 Ω•cm, 1.000 to 9.999 kΩ•cm, 10.00 to 99.99 kΩ•cm, 100.0 to 999.9 kΩ•cm, 1.00 to 9.99 MΩ•cm, 10.0 to 100.0 MΩ•cm | |
| TDS: | — | — | 0.000 to 9.999 ppm, 10.00 to 99.99 ppm, 100.0 to 999.9 ppm, 1.000 to 9.999 ppt, 10.00 to 99.99 ppt, 100.0 to 400.0 ppt | |
| Salinity: | — | — | Practical 0.00 to 42.00, Natural seawater 0.00 to 80.00 ppt; 0.0 to 40% | |
| Temp: | –20.0 to 120.0°C | –20.0 to 120.0°C | –20.0 to 120.0°C | –20.0 to 120.0°C |
| pH Calibration: | up to 5 points with 8 memorized values (pH 1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) + 5 custom buffers | |||
| ISE Calibration: | — | up to 5 points with 6 standard + 5 custom values | — | |
| EC Calibration: | Auto standard recognition, custom calibration solution/4 point calibration | — | — | |
| Salinity Calibration: | Percent scale—1 point | — | — | |
| Temp Calibration: | 3 points | 3 points | 3 points | 3 points |
| Temp Compensation pH: | Automatic or manual from –20.0 to 120.0°C | |||
| Temp Compensation EC: | Linear and non-linear (natural water) | — | — | |
| Datalogging: | 100 Lots, 5000 Samples per Lot | |||
| PC Connection: | Opto-isolated USP and RS-232 | |||
| Display: | 240 x 320 dot-matrix color LCD with on-screen help, graphing, language selection and customer configuration | |||
| Power Supply: | 12 VDC adapter included | |||
| Dimensions: | 63⁄8W x 33⁄4H x 91⁄8D" | |||

