Lab Equipment & Supplies
1-800-621-7193

Click to enlarge photos
EF8921JEF8921M
Balances

A&D FX-i and FX-iWP Precision Toploaders


  • First ever IP65 compliant, water/dust proof precision (1mg) balance
  • All capacities can be purchased as water-proof models
  • Compact, 7 2/3” x 10 1/3” footprint for installation and use in tight spaces
  • Compact SHS function allows for quick and accurate stabilization in less than 1 second for higher productivity
  • Internal shock absorber protects the balances from the adverse effects of vertical or transverse overloading
  • RS-232C interface is standard, USB interface is optional (please contact your Daigger Sales Representative for more information)
Specifications A&D FX-i and FX-iWP Precision Toploaders
Calibration: External
Weighing Units: g, pcs, %, oz, lb, L oz, ozt, ct, mom, dwt, GN, tl, tol, mes and MLT
Stabilization Time: 1 second
Output: Built-in RS-232 interface
Dimensions: 7 2/3W x 10 1/3D x 3 1/3H”
IP Safety Rating: IP65
Power: 115V/60Hz


See also:
  • Product category(ies):
               -  AND
               -  Balances
               -  Toploader
  
Cat No. Mfr. # Capacity Readability g Linearity g Pan size (dia.) Units
Price
Qty.
Order
Add to
Favorites
FX-i Precision Toploaders
EF8921A FX-120I 122 g 0.001 ±0.002 5 1/9” Each $925.00 Add to Favorites
EF8921B FX-200I 220 g 0.001 ±0.002 5 1/9” Each $965.00 Add to Favorites
EF8921C FX-300I 320 g 0.001 ±0.002 5 1/9” Each $995.00 Add to Favorites
EF8921D FX-1200I 1220 g 0.01 ±0.02 5 9/10” Each $925.00 Add to Favorites
EF8921E FX-2000I 2200 g 0.01 ±0.02 5 9/10” Each $965.00 Add to Favorites
EF8921F FX-3000I 3200 g 0.01 ±0.02 5 9/10” Each $995.00 Add to Favorites
FX-iWP Water-proof Precision Toploaders
EF8921G FX-120IWP 122 g 0.001 ±0.002 5 1/9” Each $1,355.00 Add to Favorites
EF8921H FX-200IWP 220 g 0.001 ±0.002 5 1/9” Each $1,425.00 Add to Favorites
EF8921J FX-300IWP 320 g 0.001 ±0.002 5 1/9” Each $1,525.00 Add to Favorites
EF8921K FX-1200IWP 1220 g 0.01 ±0.02 5 9/10” Each $1,447.20 Add to Favorites
EF8921L FX-2000IWP 2200 g 0.01 ±0.02 5 9/10” Each $1,425.00 Add to Favorites
EF8921M FX-3000IWP 3200 g 0.01 ±0.02 5 9/10” Each $1,525.00 Add to Favorites
Questions about part numbers and the EF prefix? Click here.